
一、Performance description:
·Weichai emission engine, optimized moment converter match, greatly increase traction, while fuel consumption is reduced by up to 5 %
·12 per cent increase in productivity by increasing the number of shovels
·18 Mpa working hydraulic system pressure, efficient energy saving
·Greater weight and load capacity
·Increased unloading height to 3.1 M, equivalent to ZL50
·The new cooling system design can meet the requirements of -20 ~ 43 °C ambient temperature
·Installation of additional shock absorbers to further improve cab sealing and reduce vibration and noise
·The whole machine design meets the National mandatory noise and safety standards requirements
二、技术参数Technical parameters
Performance | 1 | rated loading | 3000kg |
2 | overall weight | 9600kg |
3 | bucket capacity | 1.8-2.5m3 |
4 | maximum traction force | 95KN |
5 | maximum breakout force | 127KN |
6 | maximum grade ability | 30℃ |
7 | maximum dump height | 3100mm |
8 | maximum dump reach | 966mm |
9 | overall dimension (L×W×H) | 6890*2430*3070mm |
10 | minimum turning radius | 5097mm |
Engine | 11 | model | Deutz enginesWP6G125E22 |
12 | type | Vertical, in-line, water cooled, 4-stroke diesel engine |
13 | NO. of cylinder-bore*stroke | 6-108*125 |
14 | rated power | 92kw—2200r/min |
15 | maximum torque | 500N.m |
16 | min. fuel-consume ratio | ≦210Kw/h |
Transmission system | 17 | torque converter | YJ315-X |
18 | gearbox mode | Power shaft normally engaged straight gear |
19 | gears | 4 forward 2 reverse |
20 | maximum speed | 40km/h |
Drive axles | 21 | main reducing spiral | bevel gear grade 1reduction |
22 | decelerating mode | Planetary reduction grade 1 |
23 | wheel base (mm) | 2740mm |
24 | wheel tread | 1800mm |
25 | ground clearance | 400mm |
Hydraulic system | 26 | system working pressure | 16,5MPa |
27 | boom lifting time | 4.83S |
28 | total time | 9.15±0.5s |
Brake system | 31 | service brake | air assist disc brake on 4 wheels |
32 | parking brake | Manual disk brake |
Tyre | 33 | type specification | 17.5-25 |
34 | front tyre pressure | 0.4Mpa |
35 | rear tyre pressure | 0.35Mpa |



