
一、main feature
1、Full hydraulic pilot manipulation, lightweight flexible, micro excellent results.
2、Double pump confluence working system, coaxial flow amplifying steering, energy-saving effect is remarkable.
3、dvanced automatic bucket flat function, more convenient manipulation, reduce the labor intensity of the driver.
4、Advanced automatic bucket flat function, more convenient manipulation, reduce the labor intensity of the driver.
5、Single dump cylinders, "Z" type bucket mechanism, achieve huge digging force.
6、Suitable for the working condition of heavy homework drive axle, gear modulus, in view of the large production condition of design, strong durability.
7、Enhanced large space of view cabin, Germany's professional manufacturing spring damping high quality sofa chair, comfortable and safe operation.
Performance | 1 | rated load | 6000KG |
2 | overall weight | 19400KG |
3 | rated bucket capacity | 3.3--4.5m3 |
3 | maximum tractive force | 158KN |
4 | maximum breakout force | 204KN |
5 | overall dimension (L×W×H) | 8250×3100×3400mm |
6 | maximum grade ability | 30℃ |
7 | maximum dump height | 3450mm |
8 | maximum dump reach | 1255mm |
9 | minimum turning radius | 6500mm |
Engine | 11 | model | Weichai Steyr WD10G240E21 |
12 | type | lnline water cooling dry cylinder injection |
14 | No. of cylinder-bore/stroke | 6-126×130mm |
16 | rated power | 175kw--2200r/min |
Transmission system
| 17 | torque converter | Twin turbine four element |
18 | gearbox mode | Planectary |
19 | gear shift | 2个2 forward shift | 2个1 reverse shift |
20 | maximum speed | 38km/h |
Drive axles | 21 | main reducing spiral | bevel gear grade 1reduction |
22 | decelerating mode | planetary reduction,grade 1 |
23 | wheel base (mm) | 3350mm |
24 | wheel tread | 2250mm |
25 | minimum ground clearance | 450mm |
Hydraulic system | 26 | system working pressure | 18MPa |
27 | boom lifting time | 6.15+0.25s |
28 | total time | 10.65+0.5s |
29 | fuel tank capacity | 300L |
30 | function of leveling automatically | yes |
Brake system | 31 | service brake | air over hydraulic disc brake on 4 wheels |
32 | parking brake | manual parking brake |
Tyre | 33 | type specification | 26.5-25 |
34 | front tyre pressure | 0.4Mpa |
35 | rear tyre pressure | 0.35Mpa |

