
一、Performance description:
·Weichai emission engine, optimized moment converter match, greatly increase traction, while fuel consumption is reduced by up to 5 %
·12 per cent increase in productivity by increasing the number of shovels
·18 Mpa working hydraulic system pressure, efficient energy saving
·Greater weight and load capacity
·Increased unloading height to 3.1 M, equivalent to ZL50
·The new cooling system design can meet the requirements of -20 ~ 43 °C ambient temperature
·Installation of additional shock absorbers to further improve cab sealing and reduce vibration and noise
·The whole machine design meets the National mandatory noise and safety standards requirements
.The big loading engine side covers made in steel are of good appearance and suitable for maintenance
.Pilot hydraulic implement controls make operate easy and comfortablec cab, ergonomic design, pilot handle, large seat.
.Advanced cooling system: water temperature, oil temperature to achieve the best thermal balance, improve the life of components and oil products, extend the service life of the entire machine.
Performance | 1 | rated loading | 3000kg |
2 | overall weight | 10000kg |
3 | bucket capacity | 1.8-2.5m3 |
4 | maximum traction force | 98KN |
5 | maximum breakout force | 120KN |
6 | maximum grade ability | 30℃ |
7 | maximum dump height | 3100mm |
8 | maximum dump reach | 1130mm |
9 | overall dimension (L×W×H) | 7120*2375*3230mm |
10 | minimum turning radius | 5464mm |
Engine | 11 | model | Deutz enginesWP6G125E22 |
12 | type |
|
Vertical, in-line, water cooled, 4-stroke diesel engine |
13 | NO. of cylinder-bore*stroke | 6-108*125 |
14 | rated power | 92kw |
15 | maximum torque | 500N.m |
| 16 | min. fuel-consume ratio | ≦210Kw/h |
Transmission system | 17 | torque converter | YJ315-X |
18 | gearbox mode | Power shaft normally engaged straight gear |
19 | gears |
|
4 forward 2 reverse |
20 | maximum speed | 38km/h |
Drive axles | 21 | main reducing spiral | bevel gear grade 1reduction |
22 | decelerating mode | First level planetary deceleration |
Planetary reduction grade 1 |
23 | wheel base (mm) | 2740mm |
24 | ground clearance | 400mm |
Hydraulic system | system working pressure | 18MPa |
25 | total time | 9.3±0.5s |
Brake system | 26 | service brake | Air top oil caliper disc four-wheel brake |
air assist disc brake on 4 wheels |
27 | parking brake | Manual disk brake |
Tyre | 28 | type specification | 17.5-25 |
29 | front tyre pressure | 0.4Mpa |
30 | rear tyre pressure | 0.35Mpa |




